Walpole Athletics
Walpole High School
Boys Varsity Ice Hockey
Roster.
Number | Name | Position | Year |
---|---|---|---|
2 | Rob Colburn | DEF | Jr |
3 | Cullen McGlynn | Forward | Jr |
4 | Owen Hunter | Forward | Sr |
5 | Dan Savory | Forward | So |
6 | Mike Roache | Def | Sr |
7 | Andrew Moore | Def | Sr |
8 | Cam Martin | Forward | Sr |
9 | Ted McElany | DEF | Jr |
10 | Matt Morris | Forward | Jr |
11 | Kyle Hirshom | Def | Jr |
12 | Tyler Page | Forward | Jr |
14 | Mike Timson | Def | Sr |
16 | Conor Foley | Forward | So |
17 | Cam Martin | Forward | Sr |
18 | Colin Buckely | Def | Sr |
19 | Pat Donovan | Forward | Sr |
20 | Liam Fisher | Def | Fr |
21 | Luke Donovan | Def | Sr |
23 | David White | Forward | Sr |
24 | Paul Heffernan | Forward | Sr |
25 | Ryan Boyajian | Forward | So |
30 | James Corcoran | Goalie | Sr |
39 | Mike Paniacco | Goalie | Jr |
https://walpolehigh.bigteams.com